Performance | Unit | Ratio | SCSG17 | SCSG20 | SCSG25 | SCSG32 |
---|---|---|---|---|---|---|
Nominal Output Torque | Kgf*m/Nm | 50 | 2.1/20.58 | 3.3/32.34 | 5.2/50.96 | 10/98 |
80 | 2.9/28.42 | 3.61/35.5 | 8.30/81.5 | 15.5/152.5 | ||
100 | 3.1/30.5 | 5.3/51.94 | 8.81/86.5 | 18/176.4 | ||
120 | 3.1/30.5 | 5.3/51.94 | 8.81/86.5 | 18/176.4 | ||
Maximum Acceleration Torque | Kgf*m/Nm | 50/120 | 3 times nominal output torque | |||
Emergency Stop Torque | Kgf*m/Nm | 50 | 9/91 | 13/127 | 25/242 | 51/497 |
80 | 12/113 | 17/165 | 34/332 | 75/738 | ||
100 | 15/143 | 20/191 | 38/369 | 86/841 | ||
120 | 11/112 | 20/191 | 40/395 | 91/892 | ||
Permissible Input Speed | rpm | 50/120 | 3,500 | |||
Standard Backlash | Arc-min | 50/120 | 0.33 | 0.28 | 0.28 | 0.23 |
Max Tilting moment-at flange face | Kgf*m / Nm | 50/120 | 5.13/50.27 | 6.71/65.75 | 13.7/134.26 | 27.48/269.3 |
Maximum Radial Force | Kgf/N | 50/120 | 241/2361 | 268/2626 | 442/4331 | 687/6732 |
Maximum Axial Force | Kgf/N | 50/120 | 530/2361 | 590/2626 | 973/4331 | 1513/6732 |
Rated Operation Life | hr | 50/120 | > 10,000 At permissible input speed and nominal output torque. | |||
Operating Temperature | °C | 50/120 | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | |||
Sound Level | dB | 50/120 | 52 | 53 | 55 | 60 |
Lubrication | - | 50/120 | 4B No.2 | |||
Ingress Protection Class | IP | 50/120 | IP54 | |||
Gearhead Inertia | (Ix10¯4kgm²) | 50/120 | 0.079 | 0.193 | 0.413 | 1.69 |
(Ix10¯5kgm²) | 50/120 | 0.081 | 0.197 | 0.421 | 1.72 | |
Weight | kg | 50/120 | 0.8 | 1.3 | 2 | 3.5 |
No Load Running Torque | Kgf*m/Nm | 50/120 | 0.9 /0.09 | 2/0.2 | 3.1 /0.31 | 5.7/0.56 |
SCSG17-50-8-30-45-M4, SCSG17-80-8-30-45-M4, SCSG17-100-8-30-45-M4, SCSG20-50-14-50-70-M5, SCSG20-80-14-50-70-M5, SCSG20-100-14-50-70-M5, SCSG25-50-14-50-70-M5, SCSG25-80-14-50-70-M5, SCSG25-100-14-50-70-M5, SCSG25-120-14-50-70-M5, SCSG32-50-19-70-90-M6, SCSG32-80-19-70-90-M6, SCSG32-100-19-70-90-M6, SCSG32-120-19-70-90-M6