| Specification | STE060 | STE085 | STE130 | STE200 | STE280 | STE350 | STE450 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipped Motor Type | 42 Stepper Motor | 57 Stepper Motor | 57 Stepper Motor | 86 Stepper Motor | 110/130 Stepper Motor | 130 Stepper Motor | 130 Stepper Motor | |||||||
| 50W~100W Servo Motor | 200W~400W Servo Motor | 200W~400W Servo Motor | 750W Servo Motor | 750W Servo Motor | 1000W~4400W Servo Motor | 1000W~5500W Servo Motor | ||||||||
| Bearing Type | Crossed Roller Ring | |||||||||||||
| Ratio | 5 | 10 | 18 | 5 | 10 | 10 | 18 | 10 | 18 | 10 | 10 | 18 | 10 | |
| Moment of Inertia(kgm2) | 3507 x 10^-7 | 12593 x 10^-7 | 8155 x 10^-6 | 36122 x 10^-6 | 14600 x 10^-5 | 25500 x 10^-5 | 80500 x 10^-5 | |||||||
| Allowable Output Torque(Nm) | 5.2 | 4.6 | 1.2 | 12 | 10 | 32 | 20 | 70 | 70 | 180 | 320 | 260 | 400 | |
| Rated Output Speed(RPM) | 300 | 300 | 200 | 200 | 200 | 150 | 150 | |||||||
| Angle Transmission precision(arcmin) | <2 | <2 | <1.5 | <1 | <1 | <1 | <1 | |||||||
| Reset Positioning precision(arcsec) | +/- 15 arcsec | +/- 15 arcsec | +/- 15 arcsec | +/- 10 arcsec | +/- 10 arcsec | +/- 10 arcsec | +/- 10 arcsec | |||||||
| BAcklash | <1 | |||||||||||||
| Allowable Axial Load(N) | 250 | 500 | 2000 | 4000 | 7000 | 9000 | 11000 | |||||||
| Parallelism of rotating(mm) | 0.015 | 0.015 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | |||||||
| Concentricity of rotating platform(mm) | 0.01 | 0.01 | 0.012 | 0.013 | 0.015 | 0.015 | 0.02 | |||||||
| Noise(dB) | 65 | 65 | 65 | 67 | 71 | 73 | 75 | |||||||
| Service Life(hrs) | 20000 | |||||||||||||
| Protection Level | IP40 | |||||||||||||
| Weight | 0.6 | 1.2 | 2.8 | 9.6 | 18 | 25.5 | 49 | |||||||

