| AGV Wheel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model No. | Stage | Ratio | SWT118 | SWT138 | SWT160 | SWT190 | |||
| Rated Output Torque | Nm | 1 | 2 | 75 | 100 | 135 | 360 | ||
| 3 | 87 | 115 | 250 | 440 | |||||
| 4 | 93 | 120 | 230 | 520 | |||||
| 5 | 87 | 114 | 170 | 480 | |||||
| 7 | 69 | 90 | 105 | 400 | |||||
| 8 | 63 | 82 | 100 | 350 | |||||
| 9 | 63 | 82 | 100 | 320 | |||||
| 2 | 14 | 75 | 100 | 135 | 360 | ||||
| 16 | 75 | 100 | 135 | 360 | |||||
| 18 | 75 | 100 | 135 | 360 | |||||
| 20 | 75 | 100 | 135 | 360 | |||||
| 21 | 87 | 115 | 250 | 440 | |||||
| 24 | 87 | 115 | 250 | 440 | |||||
| 27 | 87 | 115 | 250 | 440 | |||||
| 28 | 93 | 120 | 230 | 520 | |||||
| 30 | 87 | 115 | 250 | 440 | |||||
| 32 | 93 | 120 | 230 | 520 | |||||
| 36 | 93 | 120 | 230 | 520 | |||||
| 40 | 93 | 120 | 230 | 520 | |||||
| Emergency Stop Torque | Nm | 1,2 | 2~40 | 2 times rated output torque | |||||
| Motor Power | Watt | 1,2 | 2~40 | 400~750 | 400~750 | 750~1000 | 1000~1500 | ||
| Max Radail Force | (N) | 1,2 | 2~40 | 4000 | 8000 | 10000 | 12000 | ||
| Bearing Capcity | Kg | 1,2 | 2~40 | 400 | 800 | 1000 | 1200 | ||
| Efficiency | % | 1 | 2~5 | 97% | |||||
| 2 | 7~40 | 95% | |||||||
| Rated Operational Life | h | 1,2 | 2~40 | 20,000 | |||||
| Noise | dB(A) | 1,2 | 2~40 | 58 | 60 | 63 | 65 | ||
| Max Input Speed | min-1 | 1,2 | 2~40 | 6000 | 6000 | 6000 | 6000 | ||
| Rated input Speed | min-1 | 1,2 | 2~40 | 3000 | 3000 | 3000 | 3000 | ||
| Protection class | - | 1,2 | 2~40 | IP65 | |||||
| Working Temperature | ℃ | 1,2 | 2~40 | (-25℃ TO 90℃) | |||||
| Installation position | Any | ||||||||
| Standard Lubrication | - | 1,2 | 2~40 | Lifetime Synthetic Lubrication Grease | |||||
| Low Temprature Lubrication | - | 1,2 | 2~40 | Lifetime Synthetic Lubrication Grease | |||||
| Backlash | arc-min | 1,2 | 2~40 | ≤15 | ≤12 | ≤12 | ≤12 | ||
| Unit Gearbox weight | Kg | 1 | 2~5 | 3.5 | 5 | 8 | 13 | ||
| 2 | 7~40 | 4.5 | 6.5 | 9.5 | 15 | ||||
| Wheel Diameter | - | 1,2 | - | Min 150 | Min 180 | Min 200 | Min 250 | ||
| Mass Moment of Inertia | Kgcm2 | 1 | 2 | 0.16 | 0.61 | 3.25 | 12.31 | ||
| 3 | 0.14 | 0.48 | 2.74 | 7.54 | |||||
| 4 | 0.13 | 0.47 | 2.71 | 7.42 | |||||
| 5 | 0.13 | 0.47 | 2.62 | 7.25 | |||||
| 7 | 0.13 | 0.44 | 2.62 | 7.14 | |||||
| 8 | 0.13 | 0.44 | 2.57 | 7.14 | |||||
| 9 | 0.13 | 0.44 | 2.57 | 7.14 | |||||
| 2 | 14 | 0.127 | 0.44 | 2.56 | 5.36 | ||||
| 16 | 0.127 | 0.44 | 2.56 | 4.08 | |||||
| 18 | 0.12 | 0.43 | 1.75 | 5.36 | |||||
| 20 | 0.075 | 0.44 | 1.5 | 5.81 | |||||
| 21 | 0.075 | 1.44 | 1.49 | 5.36 | |||||
| 24 | 0.064 | 0.39 | 1.3 | 4.08 | |||||
| 27 | 0.064 | 0.39 | 1.3 | 5.36 | |||||
| 28 | 0.064 | 0.39 | 1.3 | 5.36 | |||||
| 30 | 0.064 | 0.39 | 1.3 | 4.08 | |||||
| 32 | 0.064 | 0.39 | 1.3 | 4.08 | |||||
| 36 | 0.075 | 0.39 | 1.5 | 5.36 | |||||
| 40 | 0.075 | 0.44 | 1.49 | 4.08 | |||||
