Information | Stage | Ratio | SRA060 | SRA090 | SRA115 | SRA140 | SRA180 |
---|---|---|---|---|---|---|---|
Rated Output Torque(NM) | 1 | 3 | 55 | 130 | 208 | 342 | 588 |
4 | 50 | 140 | 290 | 540 | 1050 | ||
5 | 60 | 160 | 330 | 650 | 1200 | ||
6 | 55 | 150 | 310 | 600 | 1100 | ||
7 | 50 | 140 | 300 | 550 | 1100 | ||
8 | 50 | 140 | 290 | 542 | 1050 | ||
10 | 60 | 160 | 330 | 650 | 1200 | ||
12 | 55 | 150 | 310 | 600 | 1100 | ||
14 | 50 | 140 | 300 | 550 | 1100 | ||
20 | 40 | 100 | 230 | 450 | 900 | ||
2 | 15 | 55 | 130 | 208 | 342 | 588 | |
25 | 60 | 160 | 330 | 650 | 1200 | ||
30 | 55 | 150 | 310 | 600 | 1100 | ||
35 | 50 | 140 | 300 | 550 | 1100 | ||
40 | 50 | 140 | 290 | 542 | 1050 | ||
50 | 60 | 160 | 230 | 650 | 1200 | ||
60 | 55 | 150 | 310 | 600 | 1100 | ||
70 | 50 | 140 | 300 | 550 | 1100 | ||
80 | 50 | 140 | 290 | 542 | 1050 | ||
100 | 60 | 160 | 330 | 650 | 1200 | ||
120 | 55 | 150 | 310 | 600 | 1100 | ||
140 | 50 | 140 | 300 | 550 | 1100 | ||
160 | 45 | 120 | 260 | 500 | 1000 | ||
200 | 40 | 100 | 230 | 450 | 900 | ||
Emergency Stop Torque (Nm) | 1,2 | 3~200 | 3 times nominal output torque | ||||
Rated Input Speed(rpm) | 1,2 | 3~200 | 5000 | 4000 | 4000 | 3000 | 3000 |
Maximum Input Speed(rpm) | 1,2 | 3~200 | 10000 | 8000 | 8000 | 6000 | 6000 |
Standard Backlash(Arc-min) | 1 | 3-20 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 |
2 | 15-200 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Tortional rigidity (NM/Arc-min) | 1,2 | 3-12 | 7 | 14 | 25 | 50 | 145 |
Allowable Radial Force(N) | 1,2 | 3-200 | 1530 | 3250 | 6700 | 9400 | 14500 |
Allowable Axial Force(N) | 1,2 | 3-200 | 765 | 1625 | 3350 | 4700 | 7250 |
Life Span (hr) | 1,2 | 3-200 | > 20,000* | Efficiency (%) | 1 | 3-20 | ≥95 |
2 | 25-200 | 3-20 | ≥92 | ||||
Weight (Kg) | 1 | 3-20 | 2.1 | 6.4 | 13 | 24.5 | 51 |
2 | 25-200 | 1.5 | 7.8 | 14.2 | 27.5 | 54 | |
Operating Temperature °C | 1,2 | 3-200 | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | ||||
Lubrication | All Positions-Lubricated for life (Synthetic grease) | ||||||
IP Grade | 1,2 | 3-200 | IP65 | ||||
Installation Direction | 1,2 | 3-200 | In Any direction | ||||
Noise Level (db(A)) | 1,2 | 3-200 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 |
Coming Soon